Stars Athletics
Mccluer North High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Maggie McGrellis | K/P | Sr | 5'7" | |
2 | Jamail Houston | Athlete | Jr | 5'10" | 150 |
3 | Roman Brown | LB/QB | So | 5'10" | 185 |
4 | Jaylen Jefferson | RB/LB | Sr | 5'11" | 185 |
5 | Rashad Wilkins | QB/DB/RB | Sr | 5'8" | 155 |
7 | Maurius Smith | RB/LB | Jr | 5'8" | 145 |
8 | Marshun White | WR/DB | Sr | 6'0" | 150 |
10 | James Richards | DB/WR/QB | Sr | 6'4" | 185 |
11 | Leon Minner | WR/DB | Sr | 5'10" | 170 |
13 | Rodney Hester | DB/WR | Sr | 6'0" | 140 |
14 | Isaac Corbett | WR/DB | Jr | 6'0" | 170 |
15 | Will Montgomery | WR/DB | Sr | 5'8" | 180 |
16 | Vincent Reed | DB/WR | Sr | 5'8" | 150 |
18 | Jacoby Jones | DL/TE | Sr | 6'5" | 240 |
21 | Devontay Ralph | DB/WR | Sr | 5'10" | 165 |
22 | Demario Phelps | RB/LB | Jr | 6'0" | 190 |
24 | Jaamel Smith | LB/WR | So | 5'11" | 160 |
26 | Daryl Whitehead | LB/RB | Sr | 5'5" | 165 |
27 | Lance Lang | RB/WR/DB | So | 5'9" | 135 |
28 | Jhabre Taylor | WR/DB | So | 5'8" | 150 |
30 | Kira McGrellis | K | Fr | 5'9" | |
33 | Munaaj Shahid | LB/RB | Jr | 5'6" | 170 |
35 | Mikkel Burnside | WR/DB | Jr | 5'7" | 135 |
37 | Christian Partee | WR/DB | Jr | 5'9" | 150 |
39 | Kaylyn Cherry | RB/DB | Jr | 5'5" | 160 |
40 | Christian Young | LB/TE | So | 5'10" | 175 |
44 | Aaron Daniels | LB/RB | So | 5'10" | 180 |
45 | Tarron Gregory | LB/RB | So | 5'6" | 150 |
51 | Ken Wallace | OL/DL | Sr | 5'10" | 255 |
52 | Larry Rice | OL/DL | Sr | 6'1" | 285 |
54 | Alexander Williams | DL/OL | Sr | 6'1" | 235 |
56 | Demetrious O’Neal | OL/DL | Jr | 6'5" | 305 |
57 | James Washington | OL/DL | Jr | 6'0" | 285 |
66 | Jamar Morris | OL/DL | Jr | 5'11" | 225 |
70 | Charles Harvey | OL/DL | Sr | 6'2" | 285 |
72 | Antaun Gatling, | OL/LDL | So | 5'10" | 295 |
73 | Steven Graves | OL/DL | Jr | 5'8" | 255 |
https://mccluernorthathletics.org