Stars Athletics
Mccluer North High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Jhabre Coleman - Taylor | WR/DB | Sr | 5'8" | 165 |
2 | Dakari Hartfield | WR/DB | Jr | 5'11" | 165 |
3 | Roman Brown | QB/DB | Sr | 5'11" | 165 |
4 | Jonathan Jefferson | QB/DB | Jr | 6'0" | 155 |
5 | Angelo Butts | WR/DB | Jr | 5'9" | 160 |
6 | De’von Williams | WR/LB | Jr | 5'8" | 160 |
7 | Christan Young | TE/DL | Sr | 6'0" | 200 |
8 | Travon Springfield | RB/LB | Jr | 5'11" | 180 |
9 | Taylor Temple | WR/DB | Jr | 6'1" | 165 |
10 | Jacordion Lewis | WR/DB | Sr | 5'9" | 170 |
12 | Martez Prophete | WR/LB | Jr | 6'1" | 165 |
13 | Kenneth Perry | WR/DB | Jr | 5'7" | 170 |
14 | Tyras Jones | WR/DB | Sr | 6' | 180 |
15 | Ashton Gray | LS/QB/DB | Jr | 5'7" | 140 |
16 | Chase Harris | WR/DB | Jr | 5'10" | 150 |
17 | JeVon Mann | WR/DB | So | 5'9" | 155 |
19 | Jalon King | WR/DB | Sr | 5'10" | 170 |
20 | Tylan Carter | RB/LB | Jr | 5'5" | 135 |
22 | DaVon Mann | WR/DB | So | 5'9" | 155 |
23 | Chris Finley | QB/DB | So | 5'10" | 165 |
24 | Marquis Everett | RB/LB | So | 5'10" | 180 |
25 | Jaamel Smith | RB/LB | Sr | 5'9" | 170 |
26 | Jeremiah Alexander | RB/LB | Sr | 5'4" | 140 |
27 | Jared Wilkins | RB/DB | Fr | 5'9" | 155 |
28 | Ke’yon York | RB/LB | Jr | 5'8" | 165 |
30 | Trevontae Haughton | WR/DB | Sr | 5'9" | 160 |
31 | Juwon Haywood | RB/LB | Fr | 5'8" | 145 |
32 | George Jackson | TE/LB | Jr | 5'9" | 160 |
33 | Bradley Woodard | TE/DL | Jr | 5'10" | 190 |
34 | Terrion Martin | RB/LB | Jr | 5'8" | 155 |
35 | Javon Henderson | WR/DB | 0 | 5'10" | 140 |
37 | Abdul Ennin | RB/LB | Jr | 5'9" | 175 |
39 | Jahlen Taylor | RB/LB | Jr | 5'8" | 180 |
40 | Jaylen Salone | RB/LB | Fr | 5'8" | 160 |
45 | Tarron Gregory | RB/LB | Sr | 5'7" | 165 |
51 | Ra’Quan Redmon | OL/DL | Jr | 5'10" | 200 |
52 | Ba'kale Harris | OL/DL | Jr | 5'9" | 220 |
53 | Cedric Terrell | OL/DL | So | 6'1" | 275 |
54 | Travis Simms | OL/DL | Jr | 5'11" | 200 |
56 | Nykel Day | OL/DL | So | 5'9" | 175 |
57 | Joshua Carr | OL/DL | Sr | 6'3" | 265 |
60 | Greg Dowdy | OL/DL | Jr | 6'3" | 270 |
62 | Da’Shawn Weekly | OL/DL | Sr | 6'1" | 255 |
63 | Larry Booker | OL/DL | Sr | 5'7" | 265 |
67 | Joshua Rayford | OL/DL | So | 5'8" | 225 |
68 | Brandon Moore | OL/DL | Sr | 6'0" | 300 |
70 | Davion Hill | OL/DL | Sr | 5'11" | 230 |
72 | Joshua Johnson | OL/DL | Sr | 5'10" | 295 |
76 | Ibrahim Ameer | OL/DL | So | 5'9" | 175 |
77 | Brandon Riggs | OL/DL | Jr | 5'10" | 195 |
78 | Kevin Walker | OL/DL | Jr | 5'6" | 200 |
https://mccluernorthathletics.org