Stars Athletics
Mccluer North High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Anthony Benz | K | So |
2 | William Sullivan | M/F | Sr |
3 | Ethan Yost | M/F | Fr |
4 | Natnail Gebru | D | Jr |
5 | Micah Dennis | D/M | Jr |
6 | Darion Pass | F | Fr |
7 | Emmanuel Ochepa | M | Sr |
8 | Aaron Hoffman | M | Fr |
9 | Tyler Jenkins | M | So |
10 | Justin McGlone | M | Sr |
11 | Michael Armstrong | M/F | Jr |
12 | Ryan Gasperoni | D | Fr |
14 | Devin Schrage | M | Jr |
15 | Jalen Kincaide | M/F | Jr |
16 | Alfred Boyd | F | Sr |
17 | Brendan Coleman | D | Sr |
18 | Danny Demarco | D | Fr |
19 | Blake Fryer | F | Fr |
20 | Zach Stevens | D/M | Sr |
22 | Brandon Wilke | F | Sr |
23 | Josh Echols | D | Jr |
24 | Armando Delara-Lopez | F | Fr |
https://mccluernorthathletics.org