Stars Athletics
Mccluer North High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Anthony Benz | GK | Jr |
2 | DaJuan Huggins | F | Fr |
3 | Micah Dennis | D | Sr |
4 | Ethan Yost | F | So |
5 | Austin Rakers | M/D | Fr |
6 | Aidan Drew | F | So |
7 | Devin Schrage | M | Sr |
8 | Jalen Kincaide | M/F | Sr |
9 | Tyler Jenkins | D | Jr |
10 | Aaron Hoffman | M | So |
11 | Michael Armstrong | M | Sr |
12 | Guy (Danny) DeMarco | D | So |
13 | Oghenemeni (Meni) Emeje | M/GK | Fr |
14 | Leonardo Lule | M | Fr |
15 | Armand Bady | F | So |
16 | Ryan Gasperoni | D | So |
17 | Joshua Echols | D | Sr |
18 | Donte Shaw | F | Fr |
19 | Darion Pass | F | So |
https://mccluernorthathletics.org