Stars Athletics
Mccluer North High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | ANTHONY BENZ | P / SS / 3B | So | 6'2" | 175 |
4 | TYLER JENKINS | P / SS/ 2B | So | 5'5" | 125 |
5 | CYRUS RIDDLE | CF / P | Jr | 5'9" | 155 |
7 | COOPER MAXEDON | INF / P | Fr | 6'0" | 140 |
10 | RICCO HARRIS | OF /P | So | 6'1" | 185 |
14 | JEVAN MANN | OF / P | Fr | 5'9" | 140 |
22 | KOLIN CONNELLY | IF | Jr | 5'10" | 135 |
24 | RYAN GASPERONI | OF / IF | Fr | 6'0" | 225 |
25 | ROMAN BROWN | 1B | Jr | 5'9" | 170 |
26 | WILL PARKERSON | OF / 1B /P | Fr | 5'11" | 155 |
27 | JOE CAMBRON | OF / P | Fr | 6'2" | 160 |
28 | JAYDEN COLLINS | 3B / P | Fr | 5'11" | 160 |
33 | ALEX WARD | P / 1B /OF | So | 5'11" | 145 |
35 | DEVON MANN | C / P | Fr | 5'9" | 135 |
44 | AARON HOFFMAN | P / IF | Fr | 5'10" | 145 |
https://mccluernorthathletics.org