Stars Athletics
Mccluer North High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
John Bell | LB | Jr | 5'9" | 205 | |
Daryl Whitehead | SS | Jr | 5'4" | 159 | |
2 | Saed Qualls | WR | Jr | 5'9" | 153 |
5 | Corrian White | QB | So | 5'6" | 140 |
7 | Jamail Houston | QB | So | 5'8" | 135 |
9 | Justin Kirksey | WR | So | 5'10" | 160 |
10 | William Montgomery | WR | Jr | 5'8" | 160 |
11 | Vincent Reed | WR/DB | Jr | 5'7" | 140 |
12 | Erik Williams | DB/WR | So | 5'10" | 145 |
13 | Rodney Hester | WR | Jr | 5'2" | 128 |
19 | Jared Jones | WR | So | 5'7" | 140 |
21 | Jacob Roberson | WR | Jr | 5'7" | 120 |
21 | Devontay Ralph | DB | Jr | ||
22 | Brandon Cormier | LB | So | 6'2" | 230 |
23 | Maurius Smith | ATH | Jr | 5'6" | 140 |
25 | Kevon Smith | DB | So | 5'4" | 123 |
26 | Christian Partee | ATH | So | 5'6" | 130 |
28 | Chyren Harris | WR | So | 5'6" | 121 |
33 | Mikkel Burnside | LB | So | 5'4" | 121 |
39 | Kalyn Cherry | RB/WR | Jr | 5'8" | 150 |
44 | Zion Buchanan | DB | So | 5'8" | 130 |
49 | Jack Brown | LB/WR | So | 6'1" | 185 |
51 | Greg Weston | OL/DL | Jr | 6'1" | 240 |
52 | Andrew Robin | DE | So | 5'5" | 200 |
52 | Armonte Wilkins | LB | Jr | 5'7" | 205 |
55 | Ahmad Hodges | OL/DL | So | 6'4" | 270 |
62 | Davion Thompson | OL/LB | So | ||
62 | Daion Brown | DL | So | 5'7" | 205 |
63 | Demetrius O'Neal | OL/DL | Jr | 6'1" | 260 |
66 | Kevin Day | OL/DL | So | 5'6" | 260 |
67 | Keishawn Baucom | DB | So | 5'6" | 175 |
68 | Paul Wilson | OL/DL | So | ||
72 | Osiris Patterson | OL | Jr | 6'3" | 187 |
76 | Steven Graves | OL/DL | So | ||
77 | Alexander Williams | OL/DL | Jr | ||
78 | Jelani Cormier | OL/DL | So | ||
81 | Dorren Searcy | WR | Jr | 6'2" | 154 |
84 | Jaden Addison | DB | Jr | 5'5" | 125 |
88 | Isaac Corbett | WR | So | 5'10" | 142 |
99 | Lorenzo Young | DL/LB | So |
https://mccluernorthathletics.org