Stars Athletics
Mccluer North High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alex McCray | CB/WR | Fr | 5'4" | 115 | |
Anthony Powe | CB/WR | Fr | 5'10" | 155 | |
Cameron Lathan | CB/WR | Fr | |||
Tarron Jenkins (G) | LB/RB | Fr | 5'5" | 160 | |
Demetrius Hughes | CB/WR | Fr | 5'8" | 150 | |
Cory Freeman | CB/WR | Fr | 5'3 " | 115 | |
De-Ark Davis | CB/WR | Fr | 5'7 " | 130 | |
2 | Dana Rue | LB/QB | Fr | 5'3" | 180 |
3 | Roman Brown | LB/QB | Fr | 5'6" | 160 |
4 | HB Palmer | CB/WR | Fr | 5'8" | 120 |
5/1 | Damien Taylor | CB/WR | Fr | ||
6/19 | Evvert Williams | CB/WR | Fr | 5'4" | 110 |
7/8 | Cerry Watson | CB/WR | Fr | 5'4" | 135 |
10/11 | Trevonte Haughton | CB/WR | Fr | ||
13/24 | Tyler McCoy | CB/WR | Fr | 5'3" | 100 |
17/14 | Jhabrie Taylor-Coleman | CB/WR | Fr | 5'5" | 135 |
21/22 | Lance Lang | CB/WR | Fr | 5'7" | 120 |
25 | Jaamel Smith | CB/WR | Fr | 5'4" | 140 |
28/29 | David Vance | CB/WR | Fr | 5' | 90 |
31/15 | Julian Hayes | CB/WR | Fr | 5'6" | 125 |
32 | Lamarie Pigram | CB/WR | Fr | 6' | 145 |
33/88 | Johnnie Crafton | CB/WR | Fr | 6'1" | 150 |
35/33 | Paul Meriweather | CB/WR | Fr | 5'5" | 119 |
39 | Jaylin Boyd | LB/OL | Fr | 5'2" | 130 |
42/41 | Jalon King | CB/WR | Fr | 5'8" | 135 |
51/78 | Khalil Lee | DL/OL | Fr | 6' | 290 |
55/53 | Armon West | DL/OL | Fr | 5'3" | 160 |
58 | Christian Young | LB/OL | Fr | 5'5" | 170 |
66 | Jalen Baldwin | DL/OL | Fr | 5'4" | 185 |
67 | Isaiah Williams | DL/OL | Fr | 5'4" | 150 |
71 | Jeremiah Smith | DL/OL | Fr | 5'11" | 215 |
73 | Brandon Moore | DL/OL | Fr | 5'10" | 235 |
74 | Ciapha Wiles | DL/OL | Fr | 5'4" | 225 |
77 | Tredonte Parker | DL/OL | Fr | 5'6" | 150 |
78/72 | Joshua Jones | DL/OL | Fr | 5'7" | 210 |
79 | Joshua Carr | DL/OL | Fr | 5'11" | 200 |
82 | Elijah Fowler | CB/WR | Fr | 5'6" | 125 |
https://mccluernorthathletics.org